top of page
LINCOLN STARS AAA
2023 - 2024 ROSTER
FORWARDS
# | HEADSHOT | NAME | DOB | HEIGHT | WEIGHT | SHOOTS | HOMETOWN |
---|---|---|---|---|---|---|---|
91 | JUSTIN FIELDEN | 4/4/08 | 5'9 | 175 LBS | R | TAMPA, FL | |
86 | WILL HARKER | 10/8/07 | 5'9 | 155 LBS | R | PLEASANTON, CA | |
72 | ELI SHULMAN | 8/5/07 | 5'9 | 150 LBS | L | TUCSON, AZ | |
56 | LUDVIG HELM-KURZ | 5/23/07 | 5'9 | 195 LBS | R | BOWIE, MD | |
44 | RYER HARINGS | 2/27/07 | 5'10 | 170 LBS | R | ANCHORAGE, AK | |
41 | GRANT GATLIFF | 1/20/07 | 5'10 | 180 LBS | R | LINCOLN, NE | |
14 | SAM KLINE | 1/18/07 | 5'9 | 155 LBS | L | LINCOLN, NE | |
12 | QUINN MCKENZIE | 10/26/07 | 6'2 | 202 LBS | L | FOOTHILLS, AB, CAN | |
11 | GRIFFIN BENDIS | 5/30/07 | 5'8 | 147 LBS | L | LOS ANGELES, CA | |
10 | LOGYN KAUFMAN | 9/2/07 | 5'9 | 185 LBS | R | TACOMA, WA | |
9 | SAWYER SHEFFIELD | 10/9/08 | 6' | 160 LBS | L | SOUTHLAKE, TX | |
6 | WAKELEY HOLZER | 6/15/07 | 5'11 | 165 LBS | R | OMAHA, NE |
DEFENSEMEN
# | HEADSHOT | NAME | DOB | HEIGHT | WEIGHT | SHOOTS | HOMETOWN |
---|---|---|---|---|---|---|---|
47 | DAXTON GOETZ | 6/24/07 | 6'1 | 145 LBS | L | MEMPHIS, TN | |
71 | CARSON CROTEAU | 4/5/07 | 6'1 | 175 LBS | R | BONNYVILLE, AB, CAN | |
37 | GRIFFIN BROWN | 2/16/07 | 6' | 175 lbs | L | RAYMOND, NE | |
21 | ISAIAH CASTRO | 9/13/07 | 5'9 | 145 LBS | L | SAN JOSE, CA |
GOALTENDERS
# | HEADSHOT | NAME | DOB | HEIGHT | WEIGHT | CATCHES | HOMETOWN |
---|---|---|---|---|---|---|---|
42 | AARON SACHS | 4/2/07 | 6' | 175 LBS | L | SAN DIEGO, CA | |
30 | CADEN LENTZ | 4/17/07 | 6'3 | 180 LBS | L | OMAHA, NE |
bottom of page