top of page
PLAYER STATS
Team | Player Name | # | Position | GP | G | A | PTS | +/- | PIM | W | L | GAA | SV % | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18U | BROOKLYN WATERHOUSE | 96 | FORWARD | |||||||||||
18U | MAX DURIC | 91 | DEFENSEMAN | |||||||||||
18U | HUNTER HIRSCH | 88 | FORWARD | |||||||||||
18U | DMITRI KONSTANTINOV | 85 | FORWARD | |||||||||||
18U | ILYA YANOVITCH | 82 | DEFENSEMAN | |||||||||||
18U | JAEMIN PARK | 71 | FORWARD | |||||||||||
18U | OWEN KINSEL | 70 | GOALIE | |||||||||||
18U | RYLAN AULIN | 37 | FORWARD | |||||||||||
18U | ALEXANDRE MARCHAND | 33 | GOALIE | |||||||||||
18U | COLTON DEAN | 31 | GOALIE | |||||||||||
18U | PARKER MENEAR-SCHUTZ | 25 | DEFENSEMAN | |||||||||||
18U | NOAH KRUEGER | 24 | FORWARD | |||||||||||
18U | BLAKES HENKELS | 22 | DEFENSEMAN | |||||||||||
18U | SEAN PEPPERS | 21 | FORWARD | |||||||||||
18U | JOHNATHAN FOSTER | 19 | FORWARD | |||||||||||
18U | LUKE STUBER | 17 | FORWARD | |||||||||||
18U | JOHN FLEMING | 12 | DEFENSEMAN | |||||||||||
18U | MICHAEL MCDANIEL | 10 | FORWARD | |||||||||||
18U | COLE MOYER | 8 | DEFENSEMAN | |||||||||||
18U | DRAYDEN GOETZ | 5 | DEFENSEMAN | |||||||||||
16U | URIAH AULIN | 94 | FORWARD | |||||||||||
16U | TEVIN DAHLBERG | 62 | FORWARD | |||||||||||
16U | DOMINIC FRANGELLA | 48 | DEFENSEMAN | |||||||||||
16U | KODY KORINEK | 43 | DEFENSEMAN | |||||||||||
16U | REMI CARIVEAU | 30 | GOALIE | |||||||||||
16U | JUSTIN EMBLIN | 29 | DEFENSEMAN | |||||||||||
16U | LIAM ROSS | 27 | FORWARD | |||||||||||
16U | SOLOMON THOMAS | 28 | FORWARD/DEFENSEMAN | |||||||||||
16U | JON DREW | 26 | GOALIE | |||||||||||
16U | MALCOLM BOONE | 23 | DEFENSEMAN | |||||||||||
16U | KOBE POWERS | 21 | FORWARD | |||||||||||
16U | CYLAR KAAIHUE | 22 | FORWARD | |||||||||||
16U | JACKSON MCGREGOR | 19 | DEFENSEMAN | |||||||||||
16U | LUCAS DENNIS | 16 | FORWARD | |||||||||||
16U | JULIAN DUCKWORTH LEUNG | 13 | DEFENSEMAN | |||||||||||
16U | SPENCER LANE | 11 | FORWARD | |||||||||||
16U | JACE BICKNELL | 9 | FORWARD | |||||||||||
16U | GRAEME FITZPATRICK | 7 | FORWARD | |||||||||||
16U | HAYDEN EVANS | 6 | FORWARD | |||||||||||
16U | GUNNER GREGORY | 3 | FORWARD | |||||||||||
16 U | TRACE DOUGLAS | 2 | FORWARD | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page
